Lowrance
Lowrance HDS PRO 12 with Active Imaging™ HD 3-in-1 (ROW)
Lowrance HDS PRO 12 with Active Imaging™ HD 3-in-1 (ROW)
Couldn't load pickup availability
With the Lowrance HDS PRO Fishfinder 12 inch, you get the best in sonar technology, chartplotter, and fishing equipment control in one powerful device. Perfect for your next fishing trip, the HDS PRO provides everything you need to find and catch fish.
Thanks to the ActiveTarget® 2 Live Sonar, you see in real-time how fish react to your lures. The ultra-clear underwater display shows you exactly what's happening in front of, under, and beside your boat – so you always have an overview. Multiple simultaneous views give you a comprehensive, undisturbed perspective and increase your chances of a big catch.
The Active Imaging™ HD Sonar delivers razor-sharp images of fish and structures in 2D as well as high-resolution SideScan and DownScan views. With FishReveal™ technology, you can easily identify fish and target them precisely. The new ActiveTarget® Scout and Ghost® Trolling Motor 360 overlay views ensure that you don't miss any fish movements or hiding spots.
The SolarMAX™ HD touchscreen offers brilliant display from every angle, even with polarized sunglasses. Control fishing equipment like Power-Pole® anchors, Ghost® trolling motors, autopilot, and Lowrance Outboard Pilot effortlessly via the intuitive touchscreen. The large, programmable buttons give you quick access to your favorite functions.
Create real-time maps with C-MAP® Genesis Live directly on the water and find the best fishing spots quickly and accurately with the latest C-MAP® charts. Enjoy complete control over your fishing adventure from bow to stern.
With NMEA 2000®, WiFi, and Bluetooth® connectivity, you stay connected and can integrate your complete equipment. Share data, connect your smartphone, or centralize the control of your fishing gear – the HDS PRO supports you in every situation.
Experience the perfect symbiosis of modern technology, user-friendliness, and extensive features with the Lowrance HDS PRO Fishfinder/Chartplotter. Take your fishing experience to a new level and discover how easy it is to find and catch more fish.
Prepare now for your next big fishing adventure – with the Lowrance HDS PRO Fishfinder 12 inch, you are perfectly equipped!
HDS Pro - Series - Technical Overview:
HDS PRO 9 |
HDS PRO 10 |
HDS PRO 12 |
HDS PRO 16 |
|
| Display / Screen | ||||
| Display | 9 inch IPS | 10 inch IPS | 12 inch IPS | 16 inch IPS |
| Resolution | 1280 x 720 pixels | 1280 x 800 pixels | 1280 x 800 pixels | 1920 x 1080 pixels |
| Pixel Density | 163.18 | 150.94 | 125.79 | 137.68 |
| Backlight | LED | |||
| Brightness | > 1200 nits | |||
| Backlight Strength | adjustable on device | |||
| Operation | Multitouch and buttons | |||
| Viewing Angle | 80° top / bottom, 80° left / right | |||
| Languages | 14 [German, English, Spanish, French, Italian, Danish, Finnish, Greek, Icelandic, Dutch, Norwegian, Portuguese, Swedish, Afrikaans] | |||
| Technical Information | ||||
| Housing Classification | IPX7 with card compartment closed | |||
| Device Width | 280.0 mm | 294.6 mm | 347.5 mm | 430.5 mm |
| Device Height | 166.7 mm | 193.15 mm | 228.5 mm | 259.2 mm |
| Device Depth: | 77.7 mm | 82.5 mm | 82.9 mm | 87.8 mm |
| Operating Temperature Range: | -15°C to +55°C (5°F to 131°F) | |||
| Storage Temperature Range: | -20°C to +60°C (4°F to 140°F) | |||
| Power Supply | ||||
| Voltage | 12 Volt DC (10.8 – 17.0 Volt DC min. – max.) | |||
| Power Consumption | 34.8 W | 40.02 W | 49.68 W | 67.62 W |
| Recommended Fuse | 3 A | 3 A | 5 A | 5 A |
| Connections / Network | ||||
| NMEA 2000 | 1 Micro-C connection | |||
| NMEA 0183 | 1 connection included in power cable | |||
| Ethernet | 2 connections | |||
| Wireless | integrated, 802.11 b/g/n | |||
| Bluetooth | integrated, Bluetooth 4.0 with support for Bluetooth Classic | |||
| HDMI Video Input | No | 1 connection | ||
| Video Input | Composite video RCA – single channel via optional adapter | |||
| USB | No | 1 connection (USB-A 5V DC, 1.5A) | ||
| Memory Card Slot | 2 micro SD | |||
| Chartplotter | ||||
| GPS Antenna | Internal, 10Hz GLONASS WAAS / EGNOS / MSAS Antenna (external antenna optionally possible) | |||
| Integrated Background Map | Worldwide basic background map (without details) | |||
| 2D/3D Map Mode | Yes | |||
| Radar Overlay | Yes (position sensor required) | |||
| StructureMap Overlay | Yes (StructureScan transducer required) | |||
| GPS | ||||
| Corrections | DGPS, WAAS | |||
| GPS Receiver Channels | 16 | |||
| Time to First Fix | 30s | |||
| Update Rate | 10 Hz | |||
shares

Big Bait Brothers
Our range is perfected to absolutely high-quality products in every segment.
With well thought-out technology, cheap bad purchases are a thing of the past with us. This applies to all items we promote and offer.
-
Free shipping
From an order value of 75 € we deliver free of charge within Germany (including the islands)