Lowrance
Lowrance HDS PRO 10 with Active Imaging™ 3-in-1
Lowrance HDS PRO 10 with Active Imaging™ 3-in-1
Couldn't load pickup availability
With the Lowrance HDS PRO Fishfinder 10 inch, you get the latest sonar technology, a powerful chartplotter, and complete control of your fishing equipment in a single device. Perfect for any fishing trip, the HDS PRO provides everything you need to find and catch fish quickly and efficiently.
The ActiveTarget® 2 Live Sonar allows you to observe in real-time how fish react to your baits. With the ultra-clear display of the underwater environment, you can immediately see what's happening in front, below, and to the side of your boat. Multiple simultaneous views provide a comprehensive, interference-free perspective, increasing your chances of making the big catch.
The Active Imaging™ HD Sonar delivers crystal-clear images of fish and structures, both in traditional 2D and in high-resolution SideScan and DownScan views. The FishReveal™ technology highlights fish clearly, allowing you to quickly identify and target them. With the new ActiveTarget® Scout and Ghost® Trolling Motor 360 overlay views, no fish movement or hiding spot will escape you.
The SolarMAX™ HD Touchscreen provides a brilliant display from every angle – even through polarized sunglasses. Control your fishing equipment like Power-Pole® anchors, Ghost® Trolling Motors, autopilot, and Lowrance Outboard Pilot intuitively via the touchscreen. The large, programmable buttons give you quick access to your favorite functions.
Use C-MAP® Genesis Live to create detailed maps in real-time directly on the water. With the latest C-MAP® charts, you'll find the best fishing spots quickly and precisely, and have full control over your fishing adventure – from bow to stern.
Thanks to NMEA 2000®, WiFi, and Bluetooth® connectivity, you always stay connected and can integrate all your equipment. Share your data, connect your smartphone, or centralize control of your fishing gear – the HDS PRO supports you in every challenge on the water.
Experience the perfect combination of advanced technology, user-friendliness, and comprehensive features with the Lowrance HDS PRO Fishfinder/Chartplotter. Enhance your fishing experience and discover how easy it is to find and catch more fish.
Prepare now for your next big fishing adventure – with the Lowrance HDS PRO Fishfinder 10 inch, you are perfectly equipped!
HDS Pro - Series - Technical Overview:
HDS PRO 9 |
HDS PRO 10 |
HDS PRO 12 |
HDS PRO 16 |
|
| Display / Screen | ||||
| Display | 9 inch IPS | 10 inch IPS | 12 inch IPS | 16 inch IPS |
| Resolution | 1280 x 720 pixels | 1280 x 800 pixels | 1280 x 800 pixels | 1920 x 1080 pixels |
| Pixel Density | 163.18 | 150.94 | 125.79 | 137.68 |
| Backlight | LED | |||
| Brightness | > 1200 nits | |||
| Backlight Strength | adjustable on the device | |||
| Operation | Multi-touch and buttons | |||
| Viewing Angle | 80° up / down, 80° left / right | |||
| Languages | 14 [German, English, Spanish, French, Italian, Danish, Finnish, Greek, Icelandic, Dutch, Norwegian, Portuguese, Swedish, Afrikaans] | |||
| Technical Information | ||||
| Housing Classification | IPX7 with card slot closed | |||
| Device Width | 280.0 mm | 294.6 mm | 347.5 mm | 430.5 mm |
| Device Height | 166.7 mm | 193.15 mm | 228.5 mm | 259.2 mm |
| Device Depth: | 77.7 mm | 82.5 mm | 82.9 mm | 87.8 mm |
| Operating Temperature Range: | -15°C to +55°C (5°F to 131°F) | |||
| Storage Temperature Range: | -20°C to +60°C (4°F to 140°F) | |||
| Power Supply | ||||
| Voltage | 12 Volt DC (10.8 – 17.0 Volt DC min. – max.) | |||
| Power Consumption | 34.8 W | 40.02 W | 49.68 W | 67.62 W |
| Recommended Fuse | 3 A | 3 A | 5 A | 5 A |
| Connections / Network | ||||
| NMEA 2000 | 1 Micro-C connection | |||
| NMEA 0183 | 1 connection included in power cable | |||
| Ethernet | 2 connections | |||
| Wireless | integrated, 802.11 b/g/n | |||
| Bluetooth | integrated, Bluetooth 4.0 with support for Bluetooth Classic | |||
| HDMI Video Input | No | 1 connection | ||
| Video Input | Composite video RCA – single channel via optional adapter | |||
| USB | No | 1 connection (USB-A 5V DC, 1.5A) | ||
| Memory Card Slot | 2 micro SD | |||
| Chartplotter | ||||
| GPS Antenna | Internal, 10Hz GLONASS WAAS / EGNOS / MSAS antenna (external antenna optional) | |||
| Integrated Background Map | Worldwide basic background map (without details) | |||
| 2D-/3D-Map Mode | Yes | |||
| Radar Overlay | Yes (position sensor required) | |||
| StructureMap Overlay | Yes (StructureScan transducer required) | |||
| GPS | ||||
| Corrections | DGPS, WAAS | |||
| GPS Receiver Channels | 16 | |||
| Time to First Fix | 30s | |||
| Update Rate | 10 Hz | |||
shares

Big Bait Brothers
Our range is perfected to absolutely high-quality products in every segment.
With well thought-out technology, cheap bad purchases are a thing of the past with us. This applies to all items we promote and offer.
-
Free shipping
From an order value of 75 € we deliver free of charge within Germany (including the islands)