Lowrance
Lowrance HDS PRO 9 with Active Imaging™ without Transducer
Lowrance HDS PRO 9 with Active Imaging™ without Transducer
Couldn't load pickup availability
The Lowrance HDS PRO Fishfinder 9-inch combines the latest sonar technology, a powerful chartplotter, and complete control of your fishing equipment in a single, compact device. It is the ideal choice for any fishing trip, providing everything you need to quickly and efficiently find and catch fish.
With ActiveTarget® 2 Live Sonar, you can observe in real-time how fish react to your lures. Thanks to the ultra-clear underwater display, you immediately see what is happening in front, below, and beside your boat. The ability to use multiple views simultaneously provides a comprehensive and interference-free perspective, significantly increasing your chances of a catch.
The Active Imaging™ HD Sonar delivers razor-sharp images of fish and structures – both in traditional 2D views and in high-resolution SideScan and DownScan views. The FishReveal™ technology highlights fish clearly, allowing you to effortlessly identify and target them. With the new ActiveTarget® Scout and Ghost® Trolling Motor 360 overlay views, you won't miss any movement or hiding spot of the fish.
The SolarMAX™ HD touchscreen provides a brilliant display from any angle, even through polarized sunglasses. Control your fishing equipment like Power-Pole® anchors, Ghost® Trolling Motors, Autopilot, and Lowrance Outboard Pilot directly via the intuitive touchscreen. The large, programmable buttons allow quick access to your favorite functions.
Create detailed maps in real-time directly on the water with C-MAP® Genesis Live. The latest C-MAP® charts help you quickly and precisely find the best fishing spots and give you full control over your fishing adventure – from bow to stern.
With NMEA 2000®, WiFi, and Bluetooth® connectivity, you always stay connected and can seamlessly integrate all your equipment. Share data, connect your smartphone, or control your fishing equipment centrally – the HDS PRO supports you with every challenge on the water.
Experience the perfect combination of cutting-edge technology, user-friendliness, and extensive features with the Lowrance HDS PRO Fishfinder/Chartplotter. Enhance your fishing experience and discover how easy it is to find and catch more fish.
Prepare now for your next big fishing adventure – with the Lowrance HDS PRO Fishfinder 9-inch, you are optimally equipped!
HDS Pro - Series - Technical Overview:
HDS PRO 9 |
HDS PRO 10 |
HDS PRO 12 |
HDS PRO 16 |
|
| Display / Screen | ||||
| Display | 9 Inch IPS | 10 Inch IPS | 12 Inch IPS | 16 Inch IPS |
| Resolution | 1280 x 720 Pixels | 1280 x 800 Pixels | 1280 x 800 Pixels | 1920 x 1080 Pixels |
| Pixel Density | 163.18 | 150.94 | 125.79 | 137.68 |
| Backlight | LED | |||
| Brightness | > 1200 nits | |||
| Backlight Strength | Adjustable on device | |||
| Operation | Multi-touch and buttons | |||
| Viewing Angle | 80° up / down, 80° left / right | |||
| Languages | 14 [German, English, Spanish, French, Italian, Danish, Finnish, Greek, Icelandic, Dutch, Norwegian, Portuguese, Swedish, Afrikaans] | |||
| Technical Information | ||||
| Housing Classification | IPX7 with card compartment closed | |||
| Device Width | 280.0 mm | 294.6 mm | 347.5 mm | 430.5 mm |
| Device Height | 166.7 mm | 193.15 mm | 228.5 mm | 259.2 mm |
| Device Depth: | 77.7 mm | 82.5 mm | 82.9 mm | 87.8 mm |
| Operating Temperature Range: | -15°C to +55°C (5°F to 131°F) | |||
| Storage Temperature Range: | -20°C to +60°C (4°F to 140°F) | |||
| Power Supply | ||||
| Voltage | 12 Volt DC (10.8 – 17.0 Volt DC min. – max.) | |||
| Power Consumption | 34.8 W | 40.02 W | 49.68 W | 67.62 W |
| Recommended Fuse | 3 A | 3 A | 5 A | 5 A |
| Connections / Network | ||||
| NMEA 2000 | 1 Micro-C connection | |||
| NMEA 0183 | 1 port included in power cable | |||
| Ethernet | 2 ports | |||
| Wireless | integrated, 802.11 b/g/n | |||
| Bluetooth | integrated, Bluetooth 4.0 with support for Bluetooth Classic | |||
| HDMI Video Input | No | 1 port | ||
| Video Input | Composite video RCA – single channel via optional adapter | |||
| USB | No | 1 port (USB-A 5V DC, 1.5A) | ||
| Memory Card Slot | 2 micro SD | |||
| Chartplotter | ||||
| GPS Antenna | Internal, 10Hz GLONASS WAAS / EGNOS / MSAS antenna (external antenna optional) | |||
| Integrated Background Map | Worldwide basic background map (without details) | |||
| 2D/3D Map Mode | Yes | |||
| Radar Overlay | Yes (position sensor required) | |||
| StructureMap Overlay | Yes (StructureScan transducer required) | |||
| GPS | ||||
| Corrections | DGPS, WAAS | |||
| GPS Receiver Channels | 16 | |||
| Time to First Fix | 30s | |||
| Update Rate | 10 Hz | |||
shares

Big Bait Brothers
Our range is perfected to absolutely high-quality products in every segment.
With well thought-out technology, cheap bad purchases are a thing of the past with us. This applies to all items we promote and offer.
-
Free shipping
From an order value of 75 € we deliver free of charge within Germany (including the islands)